| Material | Hardness | FlexibilityDurability | Durability | Heat Resistance | Transparency | Cost | Best For |
| PP | Medium | High | Good | Medium | Low | ★ Low | Daily-use & supermarket combs |
| ABS | High | Medium | Excellent | High | Low | ★★ Medium | Premium & salon combs |
| PS | Hard | Low | Medium | Low | High | ★★ Medium | Transparent & fashion combs |
| PE | Low | High | Okay | Low | Low | ★ Low | Kids’ combs & soft products |
| Eco-Friendly | Medium | Medium | Good | Medium | Low | ★★★ Medium-High | Sustainable product lines |
Yes. We offer PCR (recycled plastic) and bio-based materials for brands focused on sustainability. These materials are suitable for eco product lines and retailers with ESG requirements.
We recommend materials based on:
Your target retail price
Sales channel (Amazon, supermarket, salon, etc.)
Product type (wide-tooth comb, barber comb, kids comb, transparent comb…)
Required durability & appearance
We can suggest the best option after understanding your market.
Choose ABS. It provides a smooth, glossy finish and has the weight and strength that customers associate with high-quality products.